Home >
Daily Prices
Daily prices
| Fund name | Price | Sell price | Buy price | Currency | Valuation date | Yield | Note | Change | |
|---|---|---|---|---|---|---|---|---|---|
| Diversified Assets | 1.0697 | - | - | GBP | 10-03-2010 | 2.94 | - | 0.0035 | ![]() |
| Newton Phoenix B Accumulation** | 1.3586 | - | - | GBP | 10-03-2010 | 2.01 | XD | 0.0046 | ![]() |
| Newton Securities Fund | 1.3836 | - | - | GBP | 05-03-2010 | 2.06 | - | 0.043 | ![]() |
| UK Equity | 1.4857 | - | - | GBP | 10-03-2010 | 3.24 | - | 0.0075 | ![]() |
| Newton Phoenix Income B Class | 1.0418 | - | - | GBP | 10-03-2010 | 3.37 | XD | 0.0028 | ![]() |
| Bridge | 1.2813 | - | - | GBP | 10-03-2010 | 2.47 | - | 0.0081 | ![]() |
| Newton Phoenix B Income** | 1.1808 | - | - | GBP | 10-03-2010 | 2.04 | XD | 0.004 | ![]() |
| Newton Merlin Fund | 6.3394 | - | - | GBP | 26-02-2010 | 1.98 | - | 0.1771 | ![]() |
| Newton Capital Strategy Fund | 9.7903 | - | - | GBP | 26-02-2010 | 1.33 | - | 0.2484 | ![]() |
| Global Fixed Interest | 1.0305 | - | - | GBP | 10-03-2010 | 5.75 | - | 0.0017 | ![]() |
| Special Situations | 1.0231 | - | - | GBP | 10-03-2010 | 3.48 | - | 0.0083 | ![]() |
| Newton Balanced Bridge | 1.2515 | - | - | GBP | 10-03-2010 | 2.92 | XD | 0.0086 | ![]() |
| Newton Acer Fund | 7.3704 | - | - | GBP | 05-03-2010 | 2.07 | - | 0.2256 | ![]() |
| Sterling Fixed Interest | 0.7819 | - | - | GBP | 10-03-2010 | 4.84 | - | 0.0008 | ![]() |
| Newton Ilex Fund | 6.6428 | - | - | GBP | 05-03-2010 | 1.99 | - | 0.2297 | ![]() |
| Global Balanced | 1.1247 | - | - | GBP | 10-03-2010 | 2 | - | 0.0039 | ![]() |
| Newton Oak Fund | 9.3876 | - | - | GBP | 05-03-2010 | 1.6 | XD | 0.3344 | ![]() |
| Global Equity | 1.3602 | - | - | GBP | 10-03-2010 | 2.06 | - | 0.0069 | ![]() |
| Newton Norfolk Trust | 0.5556 | - | - | GBP | 26-02-2010 | 2.02 | - | 0.0172 | ![]() |
| Alternative Assets | 0.952 | - | - | GBP | 10-03-2010 | 0.45 | - | 0.0009 | ![]() |
| Global Balanced (Accumulation) | 1.1641 | - | - | GBP | 10-03-2010 | 1.96 | - | 0.0041 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | - | - | GBP | 26-05-2009 | 2.63 | - | -0.0012 | ![]() |
| Newton Global Growth and Income Fund for Charities | - | 1.247 | 1.2293 | GBP | 10-03-2010 | 4.4 | - | 0.0086 | ![]() |
| Newton Bridge | 1.8703 | - | - | GBP | 10-03-2010 | 2.13 | XD | 0.0118 | ![]() |
| Newton Osprey Fund | 1.6822 | - | - | GBP | 05-03-2010 | 2.69 | - | 0.0547 | ![]() |
| Newton Falcon | 2.1264 | - | - | GBP | 10-03-2010 | 1.27 | XD | 0.011 | ![]() |
| Newton Notts Trust | 0.4034 | - | - | GBP | 26-02-2010 | 1.92 | - | 0.0128 | ![]() |
| European Assets Class | - | 2.526 | 2.401 | USD | 25-11-2004 | 1.33 | X | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0176 | - | - | GBP | 10-03-2010 | 3.4 | XD | 0.0027 | ![]() |
| Newton Maiden Fund | 1.3406 | - | - | GBP | 10-03-2010 | 2.78 | - | 0.0072 | ![]() |





