Home >
Daily Prices
Daily prices
| Fund name | Price | Sell price | Buy price | Currency | Valuation date | Yield | Note | Change | |
|---|---|---|---|---|---|---|---|---|---|
| Diversified Assets | 1.0597 | - | - | GBP | 01-09-2010 | 3.01 | - | 0.008 | ![]() |
| Newton Phoenix B Accumulation** | 1.369 | - | - | GBP | 01-09-2010 | 2.12 | XD | 0.0102 | ![]() |
| Newton Securities Fund | 1.3342 | - | - | GBP | 31-08-2010 | 1.8 | XD | 0.0092 | ![]() |
| UK Equity | 1.4558 | - | - | GBP | 01-09-2010 | 3.15 | - | 0.0408 | ![]() |
| Newton Phoenix Income B Class | 1.037 | - | - | GBP | 01-09-2010 | 3.89 | XD | 0.0066 | ![]() |
| SRI Fund | 0.9979 | - | - | GBP | 01-09-2010 | 3.93 | - | 0.0153 | ![]() |
| Bridge | 1.2237 | - | - | GBP | 01-09-2010 | 2.39 | - | 0.0176 | ![]() |
| Newton Phoenix B Income** | 1.1736 | - | - | GBP | 01-09-2010 | 2.16 | XD | 0.0088 | ![]() |
| Newton Merlin Fund | 6.3314 | - | - | GBP | 31-08-2010 | 1.9 | - | 0.03 | ![]() |
| Newton Capital Strategy Fund | 9.9147 | - | - | GBP | 31-08-2010 | 1.35 | - | -0.0199 | ![]() |
| Global Fixed Interest | 1.048 | - | - | GBP | 01-09-2010 | 5.84 | - | 0.0007 | ![]() |
| Special Situations | 0.9771 | - | - | GBP | 01-09-2010 | 3.85 | - | 0.0204 | ![]() |
| Newton Acer Fund | 7.2517 | - | - | GBP | 31-08-2010 | 1.95 | - | 0.0199 | ![]() |
| Newton Balanced Bridge | 1.2376 | - | - | GBP | 01-09-2010 | 3.72 | XD | 0.0145 | ![]() |
| Newton Falcon Fund Income | 1.8583 | - | - | GBP | 01-09-2010 | 1.34 | XD | 0.0069 | ![]() |
| Sterling Fixed Interest | 0.8186 | - | - | GBP | 01-09-2010 | 4.01 | - | -0.0023 | ![]() |
| Newton Ilex Fund | 6.4324 | - | - | GBP | 31-08-2010 | 1.82 | - | 0.0285 | ![]() |
| Global Balanced | 1.1256 | - | - | GBP | 01-09-2010 | 2.34 | - | 0.0114 | ![]() |
| Newton Oak Fund | 9.1301 | - | - | GBP | 31-08-2010 | 1.65 | - | 0.0548 | ![]() |
| Global Equity | 1.2806 | - | - | GBP | 01-09-2010 | 2.15 | - | 0.0184 | ![]() |
| Newton Norfolk Trust | 0.5544 | - | - | GBP | 31-08-2010 | 1.85 | - | -0.0038 | ![]() |
| Alternative Assets | 0.9581 | - | - | GBP | 01-09-2010 | 0.69 | - | 0.0036 | ![]() |
| Global Balanced (Accumulation) | 1.1831 | - | - | GBP | 01-09-2010 | 2.29 | - | 0.0119 | ![]() |
| Newton Phoenix Fund Exempt 2 | 1.1323 | - | - | GBP | 26-05-2009 | 2.63 | - | -0.0012 | ![]() |
| Newton Global Growth and Income Fund for Charities | - | 1.1844 | 1.1677 | GBP | 01-09-2010 | 4.63 | - | 0.0219 | ![]() |
| Newton Bridge | 1.8056 | - | - | GBP | 01-09-2010 | 2.15 | XD | 0.0232 | ![]() |
| Newton Osprey Fund | 1.6073 | - | - | GBP | 31-08-2010 | 3.43 | - | 0.0128 | ![]() |
| Newton Falcon Fund Accumulation | 2.0548 | - | - | GBP | 01-09-2010 | 1.3 | XD | 0.0317 | ![]() |
| Newton Notts Trust | 0.4016 | - | - | GBP | 31-08-2010 | 1.8 | - | -0.0028 | ![]() |
| European Assets Class | - | 2.526 | 2.401 | USD | 25-11-2004 | 1.33 | X | 0.007 | ![]() |
| Newton Phoenix Income A Class | 1.0107 | - | - | GBP | 01-09-2010 | 3.93 | XD | 0.0065 | ![]() |
| Newton Maiden Fund | 1.2958 | - | - | GBP | 01-09-2010 | 2.86 | - | 0.0168 | ![]() |





